UK Live Radio
United Kingdom radio stations streaming live on the internet
Welcome to OCC 247 featuring a hand picked selection of Greek radio stations streaming live on the internet.
Click on the column headings to sort by Radio Station, Location, Listen Live or Format.
Radio station | Location | Listen Live | Format/Comments | |
100-102 Century FM | Gateshead | 32 kbps | Adult Contemporary | |
102 Touch FM | Stratford-upon-Avon | 32 kbps | Current/Classic Hits | |
103 The Eye | Melton Mowbray | 96 kbps | Community radio | |
103.2 Power FM | Southampton | 20 kbps | Top 40 | |
104.9 XFM | London | 20 kbps | Alternative/New music | |
106.5 The Severn | Shrewsbury | 64 kbps | Current/Classic Hits | |
107.1 The Severn | Oswestry | 64 kbps | Current/Classic Hits | |
107.2 The Wyre | Kidderminster | 32 kbps | Current/Classic Hits | |
107.4 Telford FM | Telford | 32 kbps | Current/Classic Hits | |
107.6 Touch FM | Banbury | 32 kbps | Current/Classic Hits | |
107.7 The Wolf | Wolverhampton | 32 kbps | Current/Classic Hits | |
1548AM Capital Gold | London | 20 kbps | Oldies | |
95.8 Capital Radio | London | 32 kbps | Top 40 | |
96.2 The Revolution | Oldham | 20 kbps | Rock/Indie | |
96.2 Touch FM | Coventry | 32 kbps | Current/Classic Hits | |
96.4 The Eagle | Guildford | 20 kbps | Top 40 | |
96.4FM BRMB | Birmingham | 20 kbps | Top 40 | |
96.4FM The Wave | Swansea | 32 kbps | Current/Classic Hits | |
97.4 Rock FM | Preston | 20 kbps | Top 40 | |
Atlantic FM | St.Agnes | 32 kbps | Adult Contemporary | |
BBC 1Xtra | National | 20, 48 kbps | Urban/RnB/HipHop | |
BBC 5 Live Sports Extra | National | 32 kbps | Sport | |
BBC 5 Live | National | 32 kbps | News/Talk/Sport | |
BBC 6 Music | National | 48 kbps | Adult Alternative | |
BBC 7 | National | 48 kbps | Comedy/Drama/Kids | |
BBC Asian Network | Birmingham | 48 kbps | Asian programming | |
BBC Essex | Chelmsford | 44 kbps | Local service | |
BBC Hereford/Worcester | Worcester | 44 kbps | Local service | |
BBC Radio Berkshire | Reading | 44 kbps | Local service | |
BBC Radio Bristol | Bristol | 44 kbps | Local service | |
BBC Radio Cambridgeshire | Cambridge | 44 kbps | Local service | |
BBC Radio Cleveland | Middlesbrough | 44 kbps | Local service | |
BBC Radio Cornwall | Truro | 44 kbps | Local service | |
BBC Radio Cumbria | Carlisle | 44 kbps | Local service | |
BBC Radio Cymru | Cardiff | SureStream | Welsh programming | |
BBC Radio Derby | Derby | 44 kbps | Local service | |
BBC Radio Devon | Plymouth | 44 kbps | Local service | |
BBC Radio Foyle | Londonderry | 32 kbps | Local service | |
BBC Radio Gloucestershire | Gloucester | 44 kbps | Local service | |
BBC Radio Guernsey | St Sampson's | 44 kbps | Local service | |
BBC Radio Humberside | Hull | 44 kbps | Local service | |
BBC Radio Jersey | St.Helier | 44 kbps | Local service | |
BBC Radio Kent | Maidstone | 44 kbps | Local service | |
BBC Radio Lancashire | Blackburn | 44 kbps | Local service | |
BBC Radio Leeds | Leeds | 44 kbps | Local service | |
BBC Radio Leicester | Leicester | 44 kbps | Local service | |
BBC Radio Lincolnshire | Lincoln | 44 kbps | Local service | |
BBC Radio Manchester | Manchester | 44 kbps | Local service | |
BBC Radio Merseyside | Liverpool | 44 kbps | Local service | |
BBC Radio nan Gaidheal | Stornoway | 44 kbps | Gaelic service | |
BBC Radio Newcastle | Newcastle | 44 kbps | Local service | |
BBC Radio Norfolk | Norwich | 44 kbps | Local service | |
BBC Radio Northampton | Northampton | 44 kbps | Local service | |
BBC Radio Nottingham | Nottingham | 44 kbps | Local service | |
BBC Radio Oxford | Oxford | 44 kbps | Local service | |
BBC Radio Scotland | Glasgow | SureStream | Regional programming | |
BBC Radio Sheffield | Sheffield | 44 kbps | Local service | |
BBC Radio Shropshire | Shrewsbury | 44 kbps | Local service | |
BBC Radio Solent | Southampton | 44 kbps | Local service | |
BBC Radio Stoke | Stoke | 44 kbps | Local service | |
BBC Radio Suffolk | Ipswich | 44 kbps | Local service | |
BBC Radio Swindon | Swindon | 44 kbps | Local service | |
BBC Radio Ulster | Belfast | 32 kbps | Regional programming | |
BBC Radio Wales | Cardiff | SureStream | Regional programming | |
BBC Radio Wiltshire | Swindon | 44 kbps | Local service | |
BBC Radio York | York | 44 kbps | Local service | |
BBC Somerset Sound | Taunton | 44 kbps | Local service | |
BBC Southern | Brighton | 44 kbps | Local service | |
BBC Three Counties Radio | Luton | 44 kbps | Local service | |
BBC WM Coventry/Warks | Coventry | 44 kbps | Local service | |
BBC WM | Birmingham | 44 kbps | Local service | |
BCB 106.6FM | Bradford | 32 kbps | Community Radio | |
BCR FM | Bridgwater | 32 kbps | Current/Classic Hits | |
BFBS 1 | London | 32 kbps | British Forces Pop/News | |
Bright 106.4 | Burgess Hill | 32 kbps | Adult Contemporary | |
Capital Disney | Digital Network | 32 kbps | Top 40 | |
Capital Life | London | 20 kbps | Adult Contemporary | |
Choice FM | Brixton | 32 kbps | Urban | |
City Beat 96.7 | Belfast | 32 kbps | Adult Contemporary | |
Classic FM | London | 32 kbps | Classical | |
Core | Digital Network | 20 kbps | Top 40 | |
Energy FM | Douglas | 20 kbps | Top 40 | |
Express FM | Portsmouth | 128 kbps | Community radio | |
Fox FM | Oxford | 20 kbps | Top 40 | |
GFM | Gloucester | 32 kbps | Community Radio | |
Heat | Digital Network | 20 kbps | Pop | |
Hertbeat FM | Hertford | 20 kbps | Adult Contemporary | |
Imagine FM | Stockport | 32 kbps | Current/Classic Hits | |
Invicta FM | Maidstone | 20 kbps | Top 40 | |
Island FM | Guernsey | 32 kbps | Current/Classic Hits | |
Jazz FM | London | 32 kbps | Jazz | |
Juice 107.6 | Liverpool | 32 kbps | Dance/RnB | |
Junction 11 | Reading | 64, 128 kbps | Student Radio | |
Kerrang! | Digital Network | 20 kbps | Rock | |
Key 103 | Manchester | 20 kbps | Top 40 | |
kmfm Ashford | Ashford | 32 kbps | Current/Classic Hits | |
kmfm Canterbury | Canterbury | 32 kbps | Current/Classic Hits | |
kmfm Medway | Rochester | 32 kbps | Current/Classic Hits | |
kmfm Shepway | Folkestone | 32 kbps | Current/Classic Hits | |
kmfm Thanet | Margate | 32 kbps | Current/Classic Hits | |
kmfm West Kent | Tonbridge | 32 kbps | Current/Classic Hits | |
L107 | Hamilton | 32 kbps | Current/Classic Hits | |
Lincs FM | Lincoln | 32 kbps | Current/Classic Hits | |
London Greek Radio | London | 32 kbps | Greek programming | |
Manx Radio | Isle of Man | 32 kbps | Adult Contemporary | |
Metro Radio | Newcastle | 20 kbps | Top 40 | |
Ministry of Sound Radio | London | 20 kbps | Dance | |
Mojo | Digital Network | 20 kbps | Classic Hits | |
Oban FM | Oban | 64 kbps | Diverse, community radio | |
Oneword | National Digital | 32 kbps | Plays/Books | |
Original 106fm | Southampton | 32, 128 kbps | Adult Alternative | |
Peak FM | Chesterfield | 32 kbps | Current/Classic Hits | |
Planet Rock | National Digital | 32 kbps | Classic Rock | |
Premier Christian Radio | London | 20 kbps | Christian | |
Pulse Classic Gold | Bradford | 32 kbps | Classic Hits | |
Q Radio | Digital Network | 20 kbps | Pop/Rock | |
Q103 | Cambridge | 20 kbps | Top 40 | |
QuayWest FM | Minehead | 32 kbps | Adult Contemporary | |
Radio Aire | Leeds | 20 kbps | Top 40 | |
Radio City | Liverpool | 20 kbps | Top 40 | |
Radio Ikhlas | Derby | 32 kbps | Asian Community radio | |
Radio Jackie | Tolworth | 32 kbps | Classic Hits | |
Radio Wave 96.5 | Blackpool | 32 kbps | Adult Contemporary | |
RaW | Warwick | 32, 160 kbps | Student Radio | |
Red Dragon FM | Cardiff | 32 kbps | Top 40 | |
Resonance 104.4fm | London | 64 kbps 64 kbps |
Community Radio/Arts | |
Sheffield Live | Sheffield | 32 kbps | Community radio | |
Signal 1 | Stoke | 32 kbps | Top 40 | |
Signal 2 | Stoke | 32 kbps | Adult Contemporary | |
SmashHits Radio | Digital Network | 20 kbps | Top 40 | |
Solar Radio | London | 20, 128 kbps | Soul/Jazz | |
South Hams Radio | Kingsbridge | 32 kbps | Classic Hits | |
Southern FM | Brighton | 20 kbps | Top 40 | |
Spectrum Radio 1 | London | 16 kbps | Multiultural | |
Spectrum Radio 2 | London | 16 kbps | Multicultural | |
Sunrise Radio | London | 32 kbps | Asian programming | |
Sunshine 855 | Ludlow | 20 kbps | Classic Hits | |
Swansea Sound | Swansea | 32 kbps | Adult Contemporary | |
talk107 | Edinburgh | 32 kbps | Talk | |
talkGospel | London | 32 kbps | Christian | |
talkSPORT | London | 16 kbps | Sport | |
TFM | Teeside | 20 kbps | Top 40 | |
The Bay | Lancaster | 32 kbps | Current/Classic Hits | |
The Hits | Digital Network | 20 kbps | Top 40 | |
The Virgin Radio Groove | London | 32, 96, 160 kbps | Soul Classics | |
Touch FM | Tamworth | 32 kbps | Current/Classic Hits | |
Tower FM | Bolton | 32 kbps | Current/Classic Hits | |
Town 102 | Ipswich | 32 kbps | Current/Classic Hits | |
Valleys Radio | Ebbw Vale | 32 kbps | Current/Classic Hits | |
Viking FM | Hull | 20 kbps | Top 40 | |
Virgin Radio Classic Rock | London | 32, 96, 160 kbps | Classic Tracks | |
Virgin Radio | London | 32, 96, 160 kbps | Hot Adult Contemporary | |
Wave 102 | Dundee | 32 kbps | Current/Classic Hits | |
Wire FM | Warrington | 32 kbps | Current/Classic Hits | |
Wish FM | Wigan | 32 kbps | Current/Classic Hits | |
Wythenshawe FM | Wythenshawe | 32 kbps | Community radio | |
Wyvern FM | Worcester | 20 kbps | Top 40 | |
XFM Scotland | Glasgow | 20 kbps | Alternative/New music | |
Yarr Radio | London | 20 kbps | Asian Hit music |
Related Link: United Kingdom TV Station
No comments:
Post a Comment